SESSION: 2019-20 | ||||
I. ACADEMIC FEE STRUCTURE | ||||
CLASS | REGISTRATION FEE | ADMISSION FEE | ANNUAL CHARGES | TUITION FEE |
CDC | 500 | 5000 | NA | 1000 |
MONT-I | 500 | 20000 | 6000 | 1500 |
MONT-II | 500 | 20000 | 6000 | 1500 |
MONT-III | 500 | 20000 | 6000 | 1500 |
STD-I | 500 | 21000 | 6500 | 1550 |
STD-II | 500 | 23000 | 6500 | 1550 |
STD-III | 500 | 23000 | 6500 | 1550 |
STD-IV | 500 | 25000 | 7000 | 1650 |
STD-V | 500 | 25000 | 7000 | 1650 |
STD-VI | 500 | 25000 | 7000 | 1650 |
STD-VII | 500 | 25000 | 7000 | 1650 |
STD-VIII | 500 | 30000 | 7500 | 2000 |
STD-IX | 500 | 30000 | 7500 | 2000 |
STD-X | 500 | 30000 | 7500 | 2000 |
II. TRANSPORT FEE STRUCTURE | ||||
SL. NO. | ROUTE NAME | TRANSPORT FEE | ||
1 | Slab-1 (1 - 5 km) | Rs. 1,000.00 | ||
2 | Slab-2 (6 - 10 km) | Rs. 1,200.00 | ||
3 | Slab-3(11 - 15 km) | Rs. 1,500.00 | ||
4 | Slab-4 (16 - 20 km) | Rs. 2,000.00 | ||
III. TC CHARGES | ||||
SL. NO. | TC TYPE | FEE | ||
1 | PLAIN TC | 500 | ||
2 | C.I. TC | 600 | ||
3 | Xth Migration with SLC | 650 | ||
IV. LATE FINE STRUCTURE | ||||
RANGE | LATE FINE | |||
After the Due Date (i.e. 15th of current month) till the end of the current month | 50 | |||
From 1st to 15th of the Second Month | 100 | |||
After 15th till the end of the Second Month | 200 | |||
Late Fee on Annual Charges if not paid within 30th April | 100 per month | |||
NB: *The above Late Fee Structure is for single Fee Period. *If payment is delayed for multiple Fee Periods, then the Final Late Fee will be the Sum of Late Fees incurred for each delayed period. |